Car renting in Nha Trang
CAR COST IN AND AROUND NHA TRANG CITY
Price cost in US$:
ROUTES | DAYS | KM | 4 SEATS | 7 SEATS | 16 SEATS | 24 SEATS |
- Airport/ Station pick up or transfer | . | . | 22 | 25 | 30 | 45 |
- Car Nha Trang City Tour | 8 hours | . | 35 | 40 | 55 | 75 |
- Car Nha Trang - Da Lat | 1 way | . | 90 | 100 | 110 | 170 |
- Car Nha Trang - Da Lat | 1 way | . | 95 | 115 | 125 | 185 |
- Car Nha Trang - Sai Gon | 1 way | . | 180 | 200 | 220 | 300 |
- Other routes | . | . | 0.35/Km | 0.45/Km | 0.55/Km | 0.60/Km |
Note:
- The price is subject to change without prior notice.
- The above rate excludes road fee/ toll, but including driver's salary & fuel.